Refuge Farms home of "Horses Helping..."

2007 Volunteer Hours

2007
Month Total
Volunteer
Hours
Total Year
to Date
Volunteer Hours
Total
Management
Team Hours
Total Year
to Date
Management
Team Hours
January 134.5 134.5 607.5 607.5
February 127.5 262.0 678.0 1285.5
March 150.5 412.5 797.5 2083.0
April 368.0 780.5 890.0 2973.0
May 441.0 1221.5 968.5 3941.5
June 203.0 1424.5 808.0 4749.5
July 277.5 1702.0 988.0 5737.5
August 254.0 1956.0 925.5 6663.0
September 461.0 2417.0 1076.5 7739.5
October 256.0 2673.0 766.0 8505.5
November 209.5 2882.5 669.0 9174.5
December 197.0 3079.5 620.5 9795.0



Back to Home Page